| Box sizes | 175x230 mm, 210x230 mm, 235x250 mm |
| Inspection opening types | Internal access from below, internal rear access, external Venetian blind |
| Thermal transmittance coefficient U sb | 0,77* |
| Temperature factor f Rsi | 0,70* |
| Weighted sound reduction index dB, roller shutter curtain raised | RW(C;Ctr) = 36 (-1;-3) dB ** / Dn, e, w (C;Ctr) = 51 (-1;-4) dB ** |
| Weighted sound reduction index dB, roller shutter curtain lowered | RW(C;Ctr) = 36 (-1;-5) dB ** / Dn, e, w (C;Ctr) = 51 (-1;-5) dB ** |
| Airtightness of bottom inspection opening | a sb = 0,043 m³/[hm (daPa) 0,69 ] |
| Airtightness of rear inspection opening | a sb = 0,090 m³/[hm (daPa) 0,79 ] |
| Roller shutter profiles | M37, K51 |
| Insect screen can be integrated | Yes |
| Zip screen can be integrated | Yes |
| * Average values ** Tested with a 235 mm box size |